Company Registration Fee Calculator
Company registration fee calculator: exact cost for every state
Reviewed by CS Abhishek Tanwar, Filing24 · Last updated: 16 November 2026
Quick answer: Use this company registration fee calculator to see the exact all-inclusive cost of registering a company in your state. With Filing24, a Private Limited Company costs ₹11,143 plus state stamp duty (for example ₹11,503 in Delhi, ₹11,278 in Haryana and ₹12,153 in Uttar Pradesh). An OPC costs ₹9,143 plus stamp duty. GST (₹749) and MSME (₹499) registrations can be added.
Get your exact price
Choose your company type and state. All government fees, DSCs, stamp duty and our professional fees are included.
Price for authorised capital up to ₹1 lakh. Stamp duty is charged by the state government and paid on the MCA portal at actuals.
What is included (scope of work)
- SPICe+ Part A – name reservation
- SPICe+ Part B – incorporation form
- MoA – objects of the company
- AoA – governance rules of the company
- AGILE-PRO-S
- INC-9 – subscriber declaration
- e-PAN card
- e-TAN card
- EPFO / ESIC allotment letters
- DSC of directors
- Certificate of Incorporation
- Director DIN allotment letter
- Printing and courier
How the company registration fee calculator works
Every company registration in India has the same building blocks: the government fee for name approval, Digital Signature Certificates for directors, state stamp duty on the incorporation form, MoA and AoA, PAN and TAN fees, and professional work for drafting and filing the forms. The calculator above adds these up for your company type and state, so the number you see is the number you pay.
| Cost item | Private Limited (2 directors) | OPC (1 director) |
|---|---|---|
| Name approval – government fee | ₹1,000 | ₹1,000 |
| DSC | ₹4,000 | ₹2,000 |
| PAN and TAN | ₹143 | ₹143 |
| Professional filing fees (5 forms) | ₹3,000 | ₹3,000 |
| CA certification fees | ₹3,000 | ₹3,000 |
| Total before stamp duty | ₹11,143 | ₹9,143 |
| State stamp duty | As per state | As per state |
The MCA filing fee is nil for authorised capital up to ₹15 lakh, so it does not appear in the calculation.
State-wise company registration cost (authorised capital up to ₹1 lakh)
| State / UT | SPICe+ | MoA | AoA | Total stamp duty | Pvt Ltd all-inclusive | OPC all-inclusive |
|---|---|---|---|---|---|---|
| Andaman & Nicobar (UT) | ₹20 | ₹200 | ₹300 | ₹520 | ₹11,663 | ₹9,663 |
| Andhra Pradesh | ₹20 | ₹500 | ₹1,000 | ₹1,520 | ₹12,663 | ₹10,663 |
| Arunachal Pradesh | ₹10 | ₹200 | ₹500 | ₹710 | ₹11,853 | ₹9,853 |
| Assam | ₹15 | ₹200 | ₹300 | ₹515 | ₹11,658 | ₹9,658 |
| Bihar | ₹20 | ₹500 | ₹1,000 | ₹1,520 | ₹12,663 | ₹10,663 |
| Chandigarh (UT) | ₹3 | ₹500 | ₹1,000 | ₹1,503 | ₹12,646 | ₹10,646 |
| Chhattisgarh | ₹10 | ₹500 | ₹1,000 | ₹1,510 | ₹12,653 | ₹10,653 |
| Dadra & Nagar Haveli (UT) | ₹1 | ₹15 | ₹25 | ₹41 | ₹11,184 | ₹9,184 |
| Daman & Diu (UT) | ₹20 | ₹150 | ₹1,000 | ₹1,170 | ₹12,313 | ₹10,313 |
| Delhi | ₹10 | ₹200 | ₹150 | ₹360 | ₹11,503 | ₹9,503 |
| Goa | ₹50 | ₹150 | ₹1,000 | ₹1,200 | ₹12,343 | ₹10,343 |
| Gujarat | ₹20 | ₹100 | ₹500 | ₹620 | ₹11,763 | ₹9,763 |
| Haryana | ₹15 | ₹60 | ₹60 | ₹135 | ₹11,278 | ₹9,278 |
| Himachal Pradesh | ₹3 | ₹60 | ₹60 | ₹123 | ₹11,266 | ₹9,266 |
| Jammu & Kashmir | ₹10 | ₹150 | ₹150 | ₹310 | ₹11,453 | ₹9,453 |
| Jharkhand | ₹5 | ₹63 | ₹105 | ₹173 | ₹11,316 | ₹9,316 |
| Karnataka | ₹1,020 | ₹5,000 | ₹5,000 | ₹11,020 | ₹22,163 | ₹20,163 |
| Kerala | ₹25 | ₹1,000 | ₹2,000 | ₹3,025 | ₹14,168 | ₹12,168 |
| Ladakh | ₹0 | ₹0 | ₹0 | ₹0 | ₹11,143 | ₹9,143 |
| Lakshadweep (UT) | ₹25 | ₹500 | ₹1,000 | ₹1,525 | ₹12,668 | ₹10,668 |
| Madhya Pradesh | ₹50 | ₹2,500 | ₹5,000 | ₹7,550 | ₹18,693 | ₹16,693 |
| Maharashtra | ₹100 | ₹200 | ₹1,000 | ₹1,300 | ₹12,443 | ₹10,443 |
| Manipur | ₹10 | ₹100 | ₹150 | ₹260 | ₹11,403 | ₹9,403 |
| Meghalaya | ₹10 | ₹100 | ₹300 | ₹410 | ₹11,553 | ₹9,553 |
| Mizoram | ₹10 | ₹100 | ₹150 | ₹260 | ₹11,403 | ₹9,403 |
| Nagaland | ₹10 | ₹100 | ₹150 | ₹260 | ₹11,403 | ₹9,403 |
| Odisha | ₹10 | ₹300 | ₹300 | ₹610 | ₹11,753 | ₹9,753 |
| Puducherry (UT) | ₹10 | ₹200 | ₹300 | ₹510 | ₹11,653 | ₹9,653 |
| Punjab | ₹25 | ₹5,000 | ₹5,000 | ₹10,025 | ₹21,168 | ₹19,168 |
| Rajasthan | ₹10 | ₹500 | ₹5,000 | ₹5,510 | ₹16,653 | ₹14,653 |
| Sikkim | ₹0 | ₹0 | ₹0 | ₹0 | ₹11,143 | ₹9,143 |
| Tamil Nadu | ₹20 | ₹200 | ₹500 | ₹720 | ₹11,863 | ₹9,863 |
| Telangana | ₹20 | ₹500 | ₹1,000 | ₹1,520 | ₹12,663 | ₹10,663 |
| Tripura | ₹10 | ₹100 | ₹150 | ₹260 | ₹11,403 | ₹9,403 |
| Uttar Pradesh | ₹10 | ₹500 | ₹500 | ₹1,010 | ₹12,153 | ₹10,153 |
| Uttarakhand | ₹10 | ₹500 | ₹500 | ₹1,010 | ₹12,153 | ₹10,153 |
| West Bengal | ₹10 | ₹60 | ₹300 | ₹370 | ₹11,513 | ₹9,513 |
Stamp duty rates are notified by each state and can change. Rates shown are for authorised capital up to ₹1 lakh. Higher capital means higher stamp duty in most states.
What is included in the price
- SPICe+ Part A – name reservation
- SPICe+ Part B – incorporation form
- MoA – objects of the company
- AoA – governance rules of the company
- AGILE-PRO-S
- INC-9 – subscriber declaration
- e-PAN and e-TAN
- EPFO and ESIC allotment letters
- DSC of directors
- Certificate of Incorporation and DIN allotment letters
- Printing and courier
Ready to register? See Private Limited Company registration or OPC registration. Official fee rules are on the MCA portal.
Tips to keep your company registration cost low
- Keep authorised capital at ₹1 lakh to ₹15 lakh: the MCA fee is nil up to ₹15 lakh and stamp duty stays low. You can increase capital later.
- Choose the right number of directors: each extra director needs a DSC (₹2,000).
- Register where you actually operate: stamp duty varies a lot between states, from ₹135 in Haryana to over ₹11,000 in Karnataka, but your registered office must be where your business really is.
- Bundle GST and MSME: adding them during registration costs only ₹749 and ₹499.
Reviewed by CS Abhishek Tanwar, Filing24
Our guides are written and reviewed by the Filing24 compliance team and checked against the Companies Act, 2013, MCA notifications and official government portals. Last reviewed: 17 November 2026. Spotted something outdated? Message us on WhatsApp and we will correct it.
Want this quote confirmed?
Send your calculator result on WhatsApp and our expert will confirm the price and start your registration.























